In stock 16 available
| Function | 5/2 way, monostable (spring return) |
|---|---|
| Width | 42 mm |
| Nominal Flow Rate | 1200 L/min |
| Operating Pressure | 3 to 10 bar (0.3–1 MPa) |
| Media Temperature | –10°C to 60°C |
| Ambient Temperature | –5°C to 40°C |
| Switching Time | ON: 16 ms / OFF: 45 ms |
| Protection | IP65 |
| Weight | 390 g |
| Mounting | Sub-base ISO 5599-1 |
| Housing Material | Aluminum, HNBR/NBR seals |
| Voltage | 24 V DC (4.5 W) / 42 V AC (9 VA startup / 7 VA hold) |
|---|---|
| Min. Activation Time | 10 ms |
| Duty Cycle | 100% (continuous) |
| Power Factor | cos φ = 0.7 |
| Voltage Tolerance | ±10% / Frequency ±5% |
| Protection | IP65 |
| Ambient Temperature | –5°C to 40°C |
| Electrical Connection | 3-pin plug per DIN EN 175301-803 (DS type) |
| Material | Thermoplastic body, copper winding, steel core |
| Weight | Approx. 55 g |
| Mounting | Knurled nut, any position |
This coil is compatible with the MFH-5/2 series and supports continuous operation with 24 VDC.
Please review pictures carefully and let us know if you have any questions!
KiipList