Technical Specifications
| Attribute | Value |
|---|---|
| Valve Function | 5‑way, 3‑position (center closed) |
| Nominal Size | 11.5 mm (sub‑base size 2) |
| Pneumatic Ports | ISO 5599‑1 sub‑base size 2 (G3/8) |
| Flow Rate | 2 300 L/min |
| Operating Pressure | 3 … 10 bar (44 … 150 psi) :contentReference[oaicite:1]{index=1} |
| Media Temperature | –5 °C … +50 °C :contentReference[oaicite:2]{index=2} |
| Ambient Temperature | –5 °C … +50 °C :contentReference[oaicite:3]{index=3} |
| Construction Width | 54 mm :contentReference[oaicite:4]{index=4} |
| Weight | ≈ 880–940 g :contentReference[oaicite:5]{index=5} |
| Materials | Die‑cast aluminium housing; HNBR/NBR seals :contentReference[oaicite:6]{index=6} |
| Reset Type | Mechanical spring (centered closed) |
| Pilot Type | Internal pilot |
| Manual Override | Optional, via accessory |
| Protection Class | IP65 (with socket) :contentReference[oaicite:7]{index=7} |
| Switching Time (ON/OFF) | ≈ 33 ms / 82 ms :contentReference[oaicite:8]{index=8} |
| Exhaust Control | Flow control option |
| Standards | ISO 5599‑1; UL recognized :contentReference[oaicite:9]{index=9} |
Welcome Guest





